CATEGORIES
Brass items
Caster and ms items
Chest handle
Curtain socket
Door handle
Khutti – km stand
Knob
Mix items
MSM screws
Premium cabinet window and door handle
Rose and mortis
Show Piece Items
Sofa Leg
Steel Bathroom Accessories
Steel Door Kit
Steel Hinges
Steel Items
DK-9 STEEL DOOR ALD
– Technical Data –
| TYPE | CP | MATT | TT | DOT |
|---|---|---|---|---|
| P+P 8X12 2MM | 258/- | 258/- | 258/- | 278/- |
| 10X14 2MM | 280/- | 280/- | 280/- | 300/- |
| 12X14 2MM | 320/- | 320/- | 320/- | 340/- |
| WAVE 8X12 2MM | 258/- | 258/- | 258/- | 278/- |
| WAVE 10X14 2MM | 280/- | 280/- | 280/- | 300/- |
| WAVE 12X14 2MM | 320/- | 320/- | 320/- | 340/- |
| WAVE 8X12 3MM | 340/- | 340/- | 340/- | 360/- |
| WAVE 10X14 3MM | 370/- | 370/- | 370/- | 390/- |
| WAVE 12X14 3MM | 400/- | 400/- | 400/- | 420/- |
| ———————————————–Rate per pcs MRP————————————————— |


