CATEGORIES
Brass items
Caster and ms items
Chest handle
Curtain socket
Door handle
Khutti – km stand
Knob
Mix items
MSM screws
Premium cabinet window and door handle
Rose and mortis
Show Piece Items
Sofa Leg
Steel Bathroom Accessories
Steel Door Kit
Steel Hinges
Steel Items
DK-11 STEEL DOOR/WINDOW HANDLE
– Technical Data –
| TYPE | CP | MATT | TT | DOT |
|---|---|---|---|---|
| P+P 2MM 4″ | 40/- | 40/- | 40/- | 50/- |
| P+P 2MM 6″ | 46/- | 46/- | 46/- | 56/- |
| WAVE 2MM 4″ | 40/- | 40/- | 40/- | 50/- |
| WAVE 2MM 6″ | 46/- | 46/- | 46/- | 56/- |
| WAVE 3MM 6″ | 72/- | 72/- | 72/- | 82/- |
| WAVE 3MM 8″ | – | – | – | – |
| WAVE 5MM 8″ | 160/- | 160/- | 160/- | 170/- |
| ———————————————–Rate per pcs MRP————————————————— |



